/***********************************************************************************
*	(c) Ger Versluis 2000 version 5.411 24 December 2001 (updated Jan 31st, 2003 by Dynamic Drive for Opera7)
*	For info write to menus@burmees.nl		          *
*	You may remove all comments for faster loading	          *		
***********************************************************************************/

	var NoOffFirstLineMenus=9;			// Number of first level items
	var LowBgColor='black';				// Background color when mouse is not over
	var LowSubBgColor='black';			// Background color when mouse is not over on subs
	var HighBgColor='white';			// Background color when mouse is over
	var HighSubBgColor='white';			// Background color when mouse is over on subs
	var FontLowColor='white';			// Font color when mouse is not over
	var FontSubLowColor='white';		// Font color subs when mouse is not over
	var FontHighColor='white';			// Font color when mouse is over
	var FontSubHighColor='white';		// Font color subs when mouse is over
	var BorderColor='black';			// Border color
	var BorderSubColor='black';			// Border color for subs
	var BorderWidth=1;					// Border width
	var BorderBtwnElmnts=1;				// Border between elements 1 or 0
	var FontFamily="arial,comic sans ms,technical"	// Font family menu items
	var FontSize=9;						// Font size menu items
	var FontBold=1;						// Bold menu items 1 or 0
	var FontItalic=0;					// Italic menu items 1 or 0
	var MenuTextCentered='left';		// Item text position 'left', 'center' or 'right'
	var MenuCentered='left';			// Menu horizontal position 'left', 'center' or 'right'
	var MenuVerticalCentered='top';		// Menu vertical position 'top', 'middle','bottom' or static
	var ChildOverlap=.2;				// horizontal overlap child/ parent
	var ChildVerticalOverlap=.2;		// vertical overlap child/ parent
	var StartTop=105;					// Menu offset x coordinate
	var StartLeft=0;					// Menu offset y coordinate
	var VerCorrect=0;					// Multiple frames y correction
	var HorCorrect=0;					// Multiple frames x correction
	var LeftPaddng=3;					// Left padding
	var TopPaddng=2;					// Top padding
	var FirstLineHorizontal=1;			// SET TO 1 FOR HORIZONTAL MENU, 0 FOR VERTICAL
	var MenuFramesVertical=1;			// Frames in cols or rows 1 or 0
	var DissapearDelay=1000;			// delay before menu folds in
	var TakeOverBgColor=1;				// Menu frame takes over background color subitem frame
	var FirstLineFrame='navig';			// Frame where first level appears
	var SecLineFrame='space';			// Frame where sub levels appear
	var DocTargetFrame='space';			// Frame where target documents appear
	var TargetLoc='';					// span id for relative positioning
	var HideTop=0;						// Hide first level when loading new document 1 or 0
	var MenuWrap=1;						// enables/ disables menu wrap 1 or 0
	var RightToLeft=0;					// enables/ disables right to left unfold 1 or 0
	var UnfoldsOnClick=0;				// Level 1 unfolds onclick/ onmouseover
	var WebMasterCheck=0;				// menu tree checking on or off 1 or 0
	var ShowArrow=1;					// Uses arrow gifs when 1
	var KeepHilite=1;					// Keep selected path highligthed
	var Arrws=['Pictures/ArrowRight.gif',5,10,'Pictures/ArrowDown.gif',20,5];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


//	Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("Home","index.htm","Pictures/Fade.gif",0,22,60);

Menu2=new Array("About Us","AboutUs.htm","Pictures/Fade.gif",0,0,80);

Menu3=new Array("Advertisement","Advertisement.htm","Pictures/Fade.gif",0,0,100);

Menu4=new Array("Subscription","Subscription.htm","Pictures/Fade.gif",0,0,100);

Menu5=new Array("Previous Issues","","Pictures/Fade.gif",7,20,120);
	Menu5_1=new Array("2004 Issues","","Pictures/Fade.gif",12,20,120);	
		Menu5_1_1=new Array("January","PreviousIssues/Year2004/January","Pictures/Fade.gif",0,20,120);
		Menu5_1_2=new Array("February","PreviousIssues/Year2004/February","Pictures/Fade.gif",0);
		Menu5_1_3=new Array("March","PreviousIssues/Year2004/March","Pictures/Fade.gif",0);
		Menu5_1_4=new Array("April","PreviousIssues/Year2004/April","Pictures/Fade.gif",0);
		Menu5_1_5=new Array("May","PreviousIssues/Year2004/May","Pictures/Fade.gif",0);
		Menu5_1_6=new Array("June","PreviousIssues/Year2004/June","Pictures/Fade.gif",0);
		Menu5_1_7=new Array("July","PreviousIssues/Year2004/July","Pictures/Fade.gif",0);
		Menu5_1_8=new Array("August","PreviousIssues/Year2004/August","Pictures/Fade.gif",0);
		Menu5_1_9=new Array("September","PreviousIssues/Year2004/September","Pictures/Fade.gif",0);
		Menu5_1_10=new Array("October","PreviousIssues/Year2004/October","Pictures/Fade.gif",0);
		Menu5_1_11=new Array("November","PreviousIssues/Year2004/November","Pictures/Fade.gif",0);
		Menu5_1_12=new Array("December","PreviousIssues/Year2004/December","Pictures/Fade.gif",0);
	Menu5_2=new Array("2005 Issues","","Pictures/Fade.gif",12,20,120);
		Menu5_2_1=new Array("January","PreviousIssues/Year2005/January","Pictures/Fade.gif",0,20,120);
		Menu5_2_2=new Array("February","PreviousIssues/Year2005/February","Pictures/Fade.gif",0);
		Menu5_2_3=new Array("March","PreviousIssues/Year2005/March","Pictures/Fade.gif",0);
		Menu5_2_4=new Array("April","PreviousIssues/Year2005/April","Pictures/Fade.gif",0);
		Menu5_2_5=new Array("May","PreviousIssues/Year2005/May","Pictures/Fade.gif",0);
		Menu5_2_6=new Array("June","PreviousIssues/Year2005/June","Pictures/Fade.gif",0);
		Menu5_2_7=new Array("July","PreviousIssues/Year2005/July","Pictures/Fade.gif",0);
		Menu5_2_8=new Array("August","PreviousIssues/Year2005/August","Pictures/Fade.gif",0);
		Menu5_2_9=new Array("September","PreviousIssues/Year2005/September","Pictures/Fade.gif",0);
		Menu5_2_10=new Array("October","PreviousIssues/Year2005/October","Pictures/Fade.gif",0);
		Menu5_2_11=new Array("November","PreviousIssues/Year2005/November","Pictures/Fade.gif",0);
		Menu5_2_12=new Array("December","PreviousIssues/Year2005/December","Pictures/Fade.gif",0);
	Menu5_3=new Array("2006 Issues","","Pictures/Fade.gif",12,20,120);	
		Menu5_3_1=new Array("January","PreviousIssues/Year2006/January","Pictures/Fade.gif",0,20,120);
		Menu5_3_2=new Array("February","PreviousIssues/Year2006/February","Pictures/Fade.gif",0);
		Menu5_3_3=new Array("March","PreviousIssues/Year2006/March","Pictures/Fade.gif",0);
		Menu5_3_4=new Array("April","PreviousIssues/Year2006/April","Pictures/Fade.gif",0);
		Menu5_3_5=new Array("May","PreviousIssues/Year2006/May","Pictures/Fade.gif",0);
		Menu5_3_6=new Array("June","PreviousIssues/Year2006/June","Pictures/Fade.gif",0);
		Menu5_3_7=new Array("July","PreviousIssues/Year2006/July","Pictures/Fade.gif",0);
		Menu5_3_8=new Array("August","PreviousIssues/Year2006/August","Pictures/Fade.gif",0);
		Menu5_3_9=new Array("September","PreviousIssues/Year2006/September","Pictures/Fade.gif",0);
		Menu5_3_10=new Array("October","PreviousIssues/Year2006/October","Pictures/Fade.gif",0);
		Menu5_3_11=new Array("November","PreviousIssues/Year2006/November","Pictures/Fade.gif",0);
		Menu5_3_12=new Array("December","PreviousIssues/Year2006/December","Pictures/Fade.gif",0);
	Menu5_4=new Array("2007 Issues","","Pictures/Fade.gif",12,20,120);	
		Menu5_4_1=new Array("January","PreviousIssues/Year2007/January","Pictures/Fade.gif",0,20,120);
		Menu5_4_2=new Array("February","PreviousIssues/Year2007/February","Pictures/Fade.gif",0);
		Menu5_4_3=new Array("March","PreviousIssues/Year2007/March","Pictures/Fade.gif",0);
		Menu5_4_4=new Array("April","PreviousIssues/Year2007/April","Pictures/Fade.gif",0);
		Menu5_4_5=new Array("May","PreviousIssues/Year2007/May","Pictures/Fade.gif",0);
		Menu5_4_6=new Array("June","PreviousIssues/Year2007/June","Pictures/Fade.gif",0);
		Menu5_4_7=new Array("July","PreviousIssues/Year2007/July","Pictures/Fade.gif",0);
		Menu5_4_8=new Array("August","PreviousIssues/Year2007/August","Pictures/Fade.gif",0);
		Menu5_4_9=new Array("September","PreviousIssues/Year2007/September","Pictures/Fade.gif",0);
		Menu5_4_10=new Array("October","PreviousIssues/Year2007/October","Pictures/Fade.gif",0);
		Menu5_4_11=new Array("November","PreviousIssues/Year2007/November","Pictures/Fade.gif",0);
		Menu5_4_12=new Array("December","PreviousIssues/Year2007/December","Pictures/Fade.gif",0);
	Menu5_5=new Array("2008 Issues","","Pictures/Fade.gif",12,20,120);	
		Menu5_5_1=new Array("January","PreviousIssues/Year2008/01_January","Pictures/Fade.gif",0,20,120);
		Menu5_5_2=new Array("February","PreviousIssues/Year2008/02_February","Pictures/Fade.gif",0);
		Menu5_5_3=new Array("March","PreviousIssues/Year2008/03_March","Pictures/Fade.gif",0);
		Menu5_5_4=new Array("April","PreviousIssues/Year2008/04_April","Pictures/Fade.gif",0);
		Menu5_5_5=new Array("May","PreviousIssues/Year2008/05_May","Pictures/Fade.gif",0);
		Menu5_5_6=new Array("June","PreviousIssues/Year2008/06_June","Pictures/Fade.gif",0);
		Menu5_5_7=new Array("July","PreviousIssues/Year2008/July","Pictures/Fade.gif",0);
		Menu5_5_8=new Array("August","PreviousIssues/Year2008/August","Pictures/Fade.gif",0);
		Menu5_5_9=new Array("September","PreviousIssues/Year2008/September","Pictures/Fade.gif",0);
		Menu5_5_10=new Array("October","PreviousIssues/Year2008/October","Pictures/Fade.gif",0);
		Menu5_5_11=new Array("November","PreviousIssues/Year2008/November","Pictures/Fade.gif",0);
		Menu5_5_12=new Array("December","PreviousIssues/Year2008/December","Pictures/Fade.gif",0);
	Menu5_5=new Array("2008 Issues","","Pictures/Fade.gif",12,20,120);	
		Menu5_5_1=new Array("January","PreviousIssues/Year2008/01_January","Pictures/Fade.gif",0,20,120);
		Menu5_5_2=new Array("February","PreviousIssues/Year2008/02_February","Pictures/Fade.gif",0);
		Menu5_5_3=new Array("March","PreviousIssues/Year2008/03_March","Pictures/Fade.gif",0);
		Menu5_5_4=new Array("April","PreviousIssues/Year2008/04_April","Pictures/Fade.gif",0);
		Menu5_5_5=new Array("May","PreviousIssues/Year2008/05_May","Pictures/Fade.gif",0);
		Menu5_5_6=new Array("June","PreviousIssues/Year2008/06_June","Pictures/Fade.gif",0);
		Menu5_5_7=new Array("July","PreviousIssues/Year2008/July","Pictures/Fade.gif",0);
		Menu5_5_8=new Array("August","PreviousIssues/Year2008/August","Pictures/Fade.gif",0);
		Menu5_5_9=new Array("September","PreviousIssues/Year2008/September","Pictures/Fade.gif",0);
		Menu5_5_10=new Array("October","PreviousIssues/Year2008/October","Pictures/Fade.gif",0);
		Menu5_5_11=new Array("November","PreviousIssues/Year2008/November","Pictures/Fade.gif",0);
		Menu5_5_12=new Array("December","PreviousIssues/Year2008/December","Pictures/Fade.gif",0);
	Menu5_6=new Array("2009 Issues","","Pictures/Fade.gif",12,20,120);	
		Menu5_6_1=new Array("January","PreviousIssues/Year2009/01_January","Pictures/Fade.gif",0,20,120);
		Menu5_6_2=new Array("February","PreviousIssues/Year2009/02_February","Pictures/Fade.gif",0);
		Menu5_6_3=new Array("March","PreviousIssues/Year2009/03_March","Pictures/Fade.gif",0);
		Menu5_6_4=new Array("April","PreviousIssues/Year2009/04_April","Pictures/Fade.gif",0);
		Menu5_6_5=new Array("May","PreviousIssues/Year2009/05_May","Pictures/Fade.gif",0);
		Menu5_6_6=new Array("June","PreviousIssues/Year2009/06_June","Pictures/Fade.gif",0);
		Menu5_6_7=new Array("July","PreviousIssues/Year2009/07_July","Pictures/Fade.gif",0);
		Menu5_6_8=new Array("August","PreviousIssues/Year2009/08_August","Pictures/Fade.gif",0);
		Menu5_6_9=new Array("September","PreviousIssues/Year2009/09_September","Pictures/Fade.gif",0);
		Menu5_6_10=new Array("October","PreviousIssues/Year2009/10_October","Pictures/Fade.gif",0);
		Menu5_6_11=new Array("November","PreviousIssues/Year2009/11_November","Pictures/Fade.gif",0);
		Menu5_6_12=new Array("December","PreviousIssues/Year2009/12_December","Pictures/Fade.gif",0);
	Menu5_7=new Array("2010 Issues","","Pictures/Fade.gif",3,20,120);	
		Menu5_7_1=new Array("January","PreviousIssues/Year2010/01_January","Pictures/Fade.gif",0,20,120);
		Menu5_7_2=new Array("February","PreviousIssues/Year2010/02_February","Pictures/Fade.gif",0);
		Menu5_7_3=new Array("March","PreviousIssues/Year2010/03_March","Pictures/Fade.gif",0);

Menu6=new Array("Events","Events.htm","Pictures/Fade.gif",0,0,60);

Menu7=new Array("Statistics","Statistics.htm","Pictures/Fade.gif",0,0,80);

Menu8=new Array("Editorial Plan","EditorialPlan.htm","Pictures/Fade.gif",0,0,90);

Menu9=new Array("Contact Us","ContactUs.htm","Pictures/Fade.gif",0,0,80);